
U15T3WO - Red Deer - Chiefs
Skater Stats
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U13T3R - Red Deer - Nissan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U18T2G - Stettler | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U16 - Red Deer - Getaway Vacations | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U15T3WO - Innisfail - Lions Club | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U15T2G - Red Deer - Pro Paint | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U15T3WO - Red Deer - Chiefs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U15T3Y - Red Deer - Techmation Electric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T4W - Picture Butte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2016/17 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| NT6 - Vulcan (was NT4) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2016/17 TIERING ROUND STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| NT6 - Vulcan (was NT4) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Oct 26 '25 U15T3WO - Red Deer - Chiefs @ U15T3Y - 3Cs | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 '25 U15T3WO - Innisfail - Lions Club @ U15T3WG - Airdrie - Black | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 '25 U13T3R - Red Deer - Nissan @ U13T3R - West 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 '25 U18T2G - Stettler @ U18T2G - Camrose | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 '25 U15T3WO - Stettler @ U15T3WO - Innisfail - Lions Club | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025-26 - Tiering | U16 - Red Deer - Getaway Vacations | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U18T2G - Stettler | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U16 - Red Deer - Getaway Vacations | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U18T2G - Stettler | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U13T3R - Red Deer - Nissan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U15T3WO - Innisfail - Lions Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U15T2G - Red Deer - Pro Paint | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U15T3WO - Red Deer - Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U15T3Y - Red Deer - Techmation Electric | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U15T3WO - Innisfail - Lions Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U15T2G - Red Deer - Pro Paint | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U15T3WO - Red Deer - Chiefs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U15T3Y - Red Deer - Techmation Electric | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U15T3WO - Innisfail - Lions Club | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U15T2G - Red Deer - Pro Paint | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U15T3WO - Red Deer - Chiefs | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U15T3Y - Red Deer - Techmation Electric | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U15T3WO - Innisfail - Lions Club | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U15T2G - Red Deer - Pro Paint | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U15T3WO - Red Deer - Chiefs | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U15T3Y - Red Deer - Techmation Electric | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U11T4W - Picture Butte | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHL 2016/17 - Regular Season | NT6 - Vulcan (was NT4) | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHL 2016/17 - Tiering Round | NT6 - Vulcan (was NT4) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Email
Print
