U13T3G - Rocky Mountain House - Team ID 1188541
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | ZONNEVELD, TRISTYN | 6 | 12 | 7 | 19 | 1 | 0 | 4 | 24 | 0 |
| 11 | TUCK, KIXTON | 6 | 8 | 6 | 14 | 0 | 0 | 4 | 24 | 0 |
| 8 | ANDERSON, CHALE | 6 | 5 | 9 | 14 | 1 | 0 | 16 | 44 | 0 |
| 6 | OPDENDRIES, BAUER | 6 | 2 | 8 | 10 | 0 | 0 | 6 | 42 | 0 |
| 17 | MCLEOD, NIXON | 6 | 3 | 6 | 9 | 0 | 0 | 14 | 52 | 0 |
| 15 | EDWARDS, AINSLEY | 6 | 5 | 3 | 8 | 0 | 0 | 8 | 24 | 0 |
| 5 | GOODRUNNING BEAVERBONES, ANDRE | 6 | 3 | 4 | 7 | 0 | 0 | 2 | 34 | 0 |
| 20 | ZONNEVELD, GRAESYN | 6 | 2 | 5 | 7 | 0 | 0 | 4 | 12 | 0 |
| 2 | SMITH, QUINN | 6 | 2 | 1 | 3 | 0 | 0 | 4 | 16 | 0 |
| 9 | TRENTHAM, JACK | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| 10 | MCADAM, CAMERON | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| 14 | MAYER, ZANDER | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | 0 |
| 19 | SCOTT, BRANDTLEY | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 4 | HUDEY, JACE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 7 | ROBERTSON, JACK | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 |
| 3 | THOMAS, DAVID | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 12 | FORD DECLAN | 4 | (4-0) | 228.25 | 2.89 | 0 | 11 | 0 | 126 | 115 | 0.910 |
| 31 | HUDEY KANE | 3 | (2-0) | 131.75 | 4.55 | 0 | 10 | 0 | 50 | 40 | 0.800 |
Email
Print
