U13-1 - Team ID 1187851
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | Pouliot, Liam | 15 | 13 | 11 | 24 | 4 | 0 | 2 | 4 | 2 |
| 19 | Herman, Layton | 14 | 10 | 14 | 24 | 1 | 0 | 12 | 18 | 2 |
| 14 | Zipfel, Aiden | 15 | 14 | 7 | 21 | 3 | 0 | 2 | 4 | 1 |
| 6 | Paterson, Oliver | 15 | 9 | 11 | 20 | 1 | 0 | 2 | 2 | 4 |
| 16 | Hemsing, Griffin | 15 | 3 | 11 | 14 | 0 | 0 | 6 | 6 | 2 |
| 17 | Sikora, Clarke | 15 | 8 | 5 | 13 | 1 | 0 | 0 | 6 | 1 |
| 10 | Rainha, Nicholas | 15 | 7 | 6 | 13 | 2 | 1 | 20 | 30 | 1 |
| 12 | Johnston, Dylan | 15 | 4 | 7 | 11 | 1 | 0 | 20 | 34 | 2 |
| 15 | Nottveit, Bennett | 14 | 4 | 7 | 11 | 1 | 0 | 4 | 4 | 0 |
| 9 | Molyneux, Maverick | 15 | 3 | 8 | 11 | 0 | 0 | 6 | 12 | 2 |
| 13 | Scott, Ethan | 15 | 2 | 3 | 5 | 0 | 0 | 20 | 26 | 1 |
| 7 | Narvas, Elias | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
| 4 | Sieben, Landon | 15 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 |
| 2 | Fitzgibbon, Jaxson (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | BENCH, MINOR | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | Gullison Carter | 15 | (9-6) | 898.42 | 4.54 | 0 | 68 | 0 | 424 | 356 | 0.840 |
Email
Print
