U11-1 - Team ID 59194
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U11-1 | Chestermere Arena - Blue | Wed Oct 01, 2025 | 5:45 pm - 6:45 pm |
| Practice | U11-1 | Chestermere Arena - Red | Wed Oct 08, 2025 | 5:15 pm - 6:15 pm |
| Practice | U11-1 | Chestermere Arena - Red | Mon Oct 13, 2025 | 5:15 pm - 6:15 pm |
| Practice | U11-1 | Chestermere Arena - Blue | Wed Oct 15, 2025 | 5:45 pm - 6:45 pm |
| U11 Game | U11-1 6 @ U11T2G - Strathmore 6 Summary | Standard Arena | Fri Oct 17, 2025 | 5:30 pm - 7:00 pm |
| U11 Game | U11T2G - Canmore 2 @ U11-1 10 Summary Officials: William Howes, Nystrom Lajoie, Wade Stettner | Chestermere Arena - Blue | Sat Oct 18, 2025 | 11:45 am - 1:15 pm |
| Practice | U11-1 | Chestermere Arena - Red | Mon Oct 20, 2025 | 5:15 pm - 6:15 pm |
| Practice | U11-1 | Chestermere Arena - Blue | Wed Oct 22, 2025 | 5:45 pm - 6:45 pm |
| U11 Game | U11T2G - Cochrane 3 @ U11-1 9 Summary Officials: Carter Schneider, Jackson Darbin, Hudson Darbin | Chestermere Arena - Red | Sun Oct 26, 2025 | 2:00 pm - 3:30 pm |
| Practice | U11-1 | Chestermere Arena - Red | Wed Oct 29, 2025 | 5:15 pm - 6:15 pm |
Email
Print
