U11-3 - Team ID 59196
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U11-3 | Chestermere Arena - Red | Mon Mar 02, 2026 | 5:15 pm - 6:15 pm |
| Practice | U11-3 | Chestermere Arena - Blue | Wed Mar 04, 2026 | 5:45 pm - 6:45 pm |
| U11 Chestermere Game | Wheatland Wranglers U11 B @ U11-3 Officials: Carter Simpson, Myles Miskulin, Brody Black | Chestermere Arena - Red | Sat Mar 07, 2026 | 9:30 am - 11:00 am |
| Practice | U11-3 | Chestermere Arena - Red | Wed Mar 11, 2026 | 5:15 pm - 6:15 pm |
| Practice | U11-3 | Chestermere Arena - Red | Mon Mar 16, 2026 | 5:15 pm - 6:15 pm |
| Practice | U11-3 | Chestermere Arena - Blue | Wed Mar 18, 2026 | 5:45 pm - 6:45 pm |
| Practice | U11-3 | Chestermere Arena - Red | Mon Mar 23, 2026 | 5:15 pm - 6:15 pm |
| Practice | U11-3 | Chestermere Arena - Blue | Wed Mar 25, 2026 | 5:45 pm - 6:45 pm |
| U11 Chestermere Game | Wheatland Wranglers U11 B @ U11-3 | Chestermere Arena - Blue | Fri Mar 27, 2026 | 9:30 am - 11:00 am |
| U11 Chestermere Game | Whitemud @ U11-3 | Chestermere Arena - Blue | Fri Mar 27, 2026 | 1:00 pm - 2:30 pm |
| U11 Chestermere Game | Fort Saskatchewan Minor Hockey Rangers @ U11-3 | Chestermere Arena - Blue | Sat Mar 28, 2026 | 5:00 pm - 6:30 pm |
Email
Print
