U13-4 - Team ID 1060906
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U13-4 | Chestermere Arena - Blue | Tue Dec 02, 2025 | 5:45 pm - 6:45 pm |
| Practice | U13-4 | Chestermere Arena - Blue | Thu Dec 04, 2025 | 5:45 pm - 6:45 pm |
| U13 Game | U13-4 11 @ U13T6B - Siksika 3 Summary | Siksika Sportsplex | Sun Dec 07, 2025 | 4:30 pm - 6:30 pm |
| Practice | U13-4 | Chestermere Arena - Blue | Tue Dec 09, 2025 | 5:45 pm - 6:45 pm |
| Practice | U13-4 | Chestermere Arena - Blue | Tue Dec 16, 2025 | 5:45 pm - 6:45 pm |
| Practice | U13-4 | Chestermere Arena - Blue | Thu Dec 18, 2025 | 5:45 pm - 6:45 pm |
| U13 Game | U13-4 @ U13T6B - Brooks | JBS Canada Centre | Sat Dec 20, 2025 | 10:45 am - 12:45 pm |
| U13 Game | U13-4 @ U13T6B - Renegades | Didsbury Arena | Sun Dec 21, 2025 | 11:45 am - 1:45 pm |
| U13 Game | U13T6B - Brooks @ U13-4 | TBA | Wed Dec 31, 2025 | TBA |
Email
Print
