U18-2 - Team ID 59204
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U18-2 | Chestermere Arena - Blue | Tue Dec 02, 2025 | 8:15 pm - 9:15 pm |
| Practice | U18-2 | Chestermere Arena - Blue | Thu Dec 04, 2025 | 7:00 pm - 8:00 pm |
| U18 Game | U18-2 4 @ U18T3WG - Renegades (T3) 4 Summary | Pete Knight Memorial Arena | Fri Dec 05, 2025 | 7:45 pm - 10:15 pm |
| U18 Game | U18-2 14 @ U18T3WG - Sylvan Lake Lakers - Red 0 Summary | Sylvan Lake Nexsource Centre 1 | Sat Dec 06, 2025 | 8:00 pm - 10:15 pm |
| Practice | U18-2 | Chestermere Arena - Red | Tue Dec 09, 2025 | 8:00 pm - 9:00 pm |
| Practice | U18-2 | Chestermere Arena - Blue | Tue Dec 16, 2025 | 8:15 pm - 9:15 pm |
| Practice | U18-2 | Chestermere Arena - Blue | Thu Dec 18, 2025 | 7:00 pm - 8:00 pm |
| U18 Game | U18T3WG - West Country 3 @ U18-2 3 Summary Officials: Shane Hainstock, James McKinstry, Artem Rashchepkin, Trevor Bittner | Chestermere Arena - Blue | Sat Dec 20, 2025 | 5:45 pm - 8:00 pm |
| U18 Game | U18-2 @ U18T3WG - Sylvan Lake Lakers - Red | Sylvan Lake Nexsource Centre - Diamond Valley Pressure Services Arena | Sun Dec 21, 2025 | 5:30 pm - 7:45 pm |
Email
Print
