U18-3 - Team ID 1170340
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U18-3 | Chestermere Arena - Blue | Tue Feb 03, 2026 | 8:15 pm - 9:15 pm |
| Practice | U18-3 | Chestermere Arena - Blue | Thu Feb 05, 2026 | 7:00 pm - 8:00 pm |
| U18 Game | U18T3WY - Kneehill 7 @ U18-3 1 Summary Officials: Jason Anderson, Shane Hainstock, Jeremy Holt, Carl Jolliffe | Chestermere Arena - Red | Sat Feb 07, 2026 | 5:00 pm - 7:30 pm |
| U18 Game | U18T3WY - Foothills - Blue 11 @ U18-3 1 Summary Officials: James McKinstry, Trevor BittnerArtem Rashchepkin | Chestermere Arena - Red | Sun Feb 08, 2026 | 6:00 pm - 8:15 pm |
| Practice | U18-3 | Chestermere Arena - Red | Tue Feb 10, 2026 | 8:00 pm - 9:00 pm |
| U18 Game | U18T3WY - Foothills - Blue 6 @ U18-3 1 Summary Officials: Carl JolliffeJason Anderson | Chestermere Arena - Blue | Sat Feb 14, 2026 | 5:45 pm - 8:00 pm |
| U18 Game | U18-3 1 @ U18T3WY - Brooks 2 Summary | Centennial Regional Arena Brooks | Sun Feb 15, 2026 | 3:15 pm - 5:30 pm |
| Practice | U18-3 | Chestermere Arena - Red | Tue Feb 17, 2026 | 8:00 pm - 9:00 pm |
| Practice | U18-3 | Chestermere Arena - Blue | Thu Feb 19, 2026 | 7:00 pm - 8:00 pm |
| U18 Game | U18-3 10 @ U18T3WS - Kainai 6 Summary | Kainai Sports Centre | Sat Feb 21, 2026 | 4:30 pm - 6:45 pm |
| U18 Game | U18T3WY - Siksika - Chance 0 @ U18-3 11 Summary Officials: Craig Hnatowich, Artem Rashchepkin, Brian Monkman, James McKinstry | Chestermere Arena - Red | Sun Feb 22, 2026 | 3:15 pm - 5:30 pm |
| Practice | U18-3 | Chestermere Arena - Red | Tue Feb 24, 2026 | 8:00 pm - 9:00 pm |
Email
Print
