U18T2B - High Country - Team ID 1188804
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | SUITOR, AIDEN | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 2 |
| 3 | CROUCHER, JACOB | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| 13 | MCWHIR, JACK | 1 | 0 | 2 | 2 | 0 | 0 | 17 | 17 | 0 |
| 11 | HAMILTON, BRADY | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 8 | LEONTOWICZ, BOSTON | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 8 | 1 |
| 17 | MARTIN, CRUZ | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 7 | WRIGHT, JORDAN | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 6 | SHACKLETON, SAWYER | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 10 | MIDDLETON, KIPTON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 15 | IRVING, CLARK | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| 19 | HUNTER, CLAY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | HARDING, KASON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | WIEBE, CHARLES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DEWAR, HUNTER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SWALES, LANE | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2 | THOMSON, HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HUMMEL, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | PROVENCAL ANDREW | 2 | (0-1) | 67.33 | 5.35 | 0 | 6 | 0 | 77 | 71 | 0.920 |
| 30 | CHATTAWAY EMMETT | 1 | (0-1) | 51.95 | 4.62 | 0 | 4 | 0 | 33 | 29 | 0.880 |
Email
Print
