U18 Standings
U18T1
2024-25 U18 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T1 - Red Deer - Kings Energy | 4 | 3 | 1 | 0 | 6 | 16 | 9 | 88 | 88 | 0.750 |
U18T1 - Redcliff | 4 | 3 | 1 | 0 | 6 | 16 | 16 | 109 | 109 | 0.750 |
U18T1 - Okotoks | 4 | 2 | 2 | 0 | 4 | 12 | 12 | 88 | 88 | 0.500 |
U18T1 - Airdrie | 3 | 1 | 2 | 0 | 2 | 13 | 11 | 72 | 72 | 0.333 |
U18T1 - Cochrane | 3 | 1 | 2 | 0 | 2 | 8 | 9 | 46 | 46 | 0.333 |
U18T2 Blue
2024-25 U18 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T2B - High Country | 4 | 4 | 0 | 0 | 8 | 29 | 5 | 104 | 104 | 1.000 |
U18T2B - Medicine Hat | 4 | 4 | 0 | 0 | 8 | 21 | 10 | 78 | 78 | 1.000 |
U18T2B - Indus | 4 | 3 | 1 | 0 | 6 | 19 | 12 | 102 | 102 | 0.750 |
U18T2B - Lethbridge | 4 | 2 | 2 | 0 | 4 | 14 | 11 | 42 | 42 | 0.500 |
U18T2B - Duchess | 4 | 2 | 2 | 0 | 4 | 19 | 16 | 76 | 76 | 0.500 |
U18T2B - Chestermere | 4 | 1 | 2 | 1 | 3 | 12 | 12 | 86 | 86 | 0.375 |
U18T2B - Strathmore | 4 | 1 | 2 | 1 | 3 | 14 | 17 | 82 | 82 | 0.375 |
U18T2B - Cochrane | 4 | 0 | 4 | 0 | 0 | 4 | 33 | 73 | 73 | 0.000 |
U18T2 Red
2024-25 U18 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T2R - 3C'S | 4 | 3 | 0 | 1 | 7 | 22 | 7 | 82 | 82 | 0.875 |
U18T2R - Battle River | 4 | 3 | 1 | 0 | 6 | 25 | 13 | 80 | 80 | 0.750 |
U18T2R - Stettler | 4 | 3 | 1 | 0 | 6 | 16 | 10 | 82 | 82 | 0.750 |
U18T2R - Olds | 4 | 3 | 1 | 0 | 6 | 15 | 7 | 64 | 64 | 0.750 |
U18T2R - Renegades (RMAA) | 4 | 2 | 1 | 1 | 5 | 14 | 12 | 88 | 88 | 0.625 |
U18T2R - Blindman Valley | 4 | 2 | 2 | 0 | 4 | 12 | 13 | 90 | 90 | 0.500 |
U18T2R - Lacombe | 4 | 1 | 3 | 0 | 2 | 13 | 17 | 64 | 64 | 0.250 |
U18T2R - Red Deer - Dental Choice | 4 | 1 | 3 | 0 | 2 | 12 | 22 | 40 | 40 | 0.250 |
U18T2R - Rocky Mountain House | 4 | 0 | 4 | 0 | 0 | 8 | 24 | 89 | 89 | 0.000 |
U18T3 Red
2024-25 U18 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T3R - Blackfalds - Black | 4 | 3 | 0 | 1 | 7 | 20 | 7 | 72 | 72 | 0.875 |
U18T3R - Delburne | 4 | 3 | 1 | 0 | 6 | 17 | 13 | 70 | 70 | 0.750 |
U18T3R - Bashaw | 4 | 3 | 1 | 0 | 6 | 19 | 16 | 132 | 132 | 0.750 |
U18T3R - Camrose - White | 4 | 2 | 1 | 1 | 5 | 25 | 10 | 85 | 85 | 0.625 |
U18T3R - Sylvan Lake - Red | 4 | 2 | 2 | 0 | 4 | 17 | 17 | 75 | 75 | 0.500 |
U18T3R - Thorsby | 4 | 1 | 3 | 0 | 2 | 12 | 19 | 54 | 54 | 0.250 |
U18T3R - Wetaskiwin | 4 | 1 | 3 | 0 | 2 | 10 | 26 | 102 | 102 | 0.250 |
U18T3R - New Sarepta - White | 4 | 0 | 4 | 0 | 0 | 13 | 25 | 80 | 80 | 0.000 |
U18T3 Blue
2024-25 U18 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T3B - Irvine | 4 | 3 | 1 | 0 | 6 | 35 | 9 | 59 | 59 | 0.750 |
U18T3B - Coaldale | 4 | 3 | 1 | 0 | 6 | 18 | 12 | 75 | 75 | 0.750 |
U18T3B - Magrath | 4 | 2 | 1 | 1 | 5 | 19 | 6 | 66 | 66 | 0.625 |
U18T3B - Brooks - Red | 4 | 2 | 2 | 0 | 4 | 18 | 15 | 104 | 104 | 0.500 |
U18T3B - Claresholm | 4 | 1 | 2 | 1 | 3 | 14 | 12 | 52 | 52 | 0.375 |
U18T3B - Foremost | 4 | 0 | 4 | 0 | 0 | 5 | 18 | 95 | 95 | 0.000 |
U18T3B - Kainai | 4 | 0 | 4 | 0 | 0 | 5 | 53 | 48 | 48 | 0.000 |
U18T3 Green
2024-25 U18 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T3G - Beiseker | 4 | 3 | 1 | 0 | 6 | 39 | 16 | 42 | 42 | 0.750 |
U18T3G - Innisfail - Kinsmen | 4 | 3 | 1 | 0 | 6 | 22 | 7 | 56 | 56 | 0.750 |
U18T3G - Drumheller | 4 | 3 | 1 | 0 | 6 | 25 | 13 | 54 | 54 | 0.750 |
U18T3G - Cremona | 4 | 2 | 1 | 1 | 5 | 22 | 16 | 66 | 66 | 0.625 |
U18T3G - Hanna | 2 | 1 | 0 | 1 | 3 | 15 | 9 | 66 | 66 | 0.750 |
U18T3G - Airdrie | 4 | 1 | 3 | 0 | 2 | 13 | 28 | 88 | 88 | 0.250 |
U18T3G - Oyen | 4 | 1 | 3 | 0 | 2 | 17 | 34 | 94 | 94 | 0.250 |
U18T3G - Olds - Yellow | 4 | 0 | 4 | 0 | 0 | 5 | 28 | 108 | 108 | 0.000 |
U18T3G - 3C'S | 4 | 0 | 4 | 0 | 0 | 7 | 39 | 88 | 88 | 0.000 |
U18T3 Yellow
2024-25 U18 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T3Y - Nanton | 4 | 4 | 0 | 0 | 8 | 22 | 12 | 54 | 54 | 1.000 |
U18T3Y - Foothills - Orange | 4 | 3 | 1 | 0 | 6 | 27 | 10 | 36 | 36 | 0.750 |
U18T3Y - Renegades (RMAA) - Black | 4 | 3 | 1 | 0 | 6 | 24 | 12 | 50 | 50 | 0.750 |
U18T3Y - High Country - Blue | 4 | 1 | 3 | 0 | 2 | 16 | 17 | 86 | 86 | 0.250 |
U18T3Y - Chestermere - Blue | 4 | 1 | 3 | 0 | 2 | 10 | 21 | 81 | 81 | 0.250 |
U18T3Y - Siksika | 4 | 0 | 4 | 0 | 0 | 4 | 31 | 82 | 82 | 0.000 |
U18T3W Silver
2024-25 U18 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T3WS - Pincher Creek | 4 | 3 | 1 | 0 | 6 | 31 | 10 | 123 | 123 | 0.750 |
U18T3WS - Taber | 4 | 2 | 1 | 1 | 5 | 19 | 24 | 116 | 116 | 0.625 |
U18T3WS - Vulcan | 4 | 2 | 2 | 0 | 4 | 12 | 10 | 85 | 85 | 0.500 |
U18T3WS - Lethbridge | 4 | 2 | 2 | 0 | 4 | 17 | 20 | 65 | 65 | 0.500 |
U18T3WS - Picture Butte | 4 | 2 | 2 | 0 | 4 | 19 | 15 | 89 | 89 | 0.500 |
U18T3WS - Brooks - Blue | 4 | 0 | 3 | 1 | 1 | 11 | 30 | 102 | 102 | 0.125 |
U18T3W Orange
2024-25 U18 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T3WO - Okotoks | 4 | 4 | 0 | 0 | 8 | 46 | 11 | 96 | 96 | 1.000 |
U18T3WO - Canmore | 4 | 3 | 1 | 0 | 6 | 40 | 9 | 34 | 34 | 0.750 |
U18T3WO - Rockyford | 4 | 2 | 2 | 0 | 4 | 12 | 13 | 32 | 32 | 0.500 |
U18T3WO - High Country - White | 4 | 2 | 2 | 0 | 4 | 22 | 27 | 78 | 78 | 0.500 |
U18T3WO - Foothills - Blue | 4 | 2 | 2 | 0 | 4 | 13 | 27 | 22 | 22 | 0.500 |
U18T3WO - Strathmore | 4 | 1 | 3 | 0 | 2 | 19 | 17 | 72 | 72 | 0.250 |
U18T3WO - Chestermere - White | 4 | 0 | 4 | 0 | 0 | 2 | 50 | 46 | 46 | 0.000 |
U18T3W Black
2024-25 U18 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T3WBK - Ponoka | 4 | 3 | 0 | 1 | 7 | 33 | 11 | 89 | 89 | 0.875 |
U18T3WBK - Battle River | 4 | 3 | 1 | 0 | 6 | 31 | 9 | 80 | 80 | 0.750 |
U18T3WBK - Camrose - Black | 4 | 3 | 1 | 0 | 6 | 27 | 12 | 117 | 117 | 0.750 |
U18T3WBK - Sylvan Lake - Yellow | 4 | 3 | 1 | 0 | 6 | 26 | 12 | 105 | 105 | 0.750 |
U18T3WBK - Maskwacis | 4 | 2 | 1 | 1 | 5 | 21 | 20 | 79 | 79 | 0.625 |
U18T3WBK - Stettler | 4 | 2 | 2 | 0 | 4 | 21 | 11 | 82 | 82 | 0.500 |
U18T3WBK - Blackfalds - Yellow | 4 | 0 | 3 | 1 | 1 | 5 | 34 | 53 | 53 | 0.125 |
U18T3WBK - New Sarepta - Black | 4 | 0 | 3 | 1 | 1 | 6 | 40 | 52 | 52 | 0.125 |
U18T3WBK - Lacombe | 4 | 0 | 4 | 0 | 0 | 8 | 29 | 140 | 140 | 0.000 |
U18T3W Gold
2024-25 U18 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U18T3WG - Kneehill | 4 | 4 | 0 | 0 | 8 | 51 | 3 | 36 | 36 | 1.000 |
U18T3WG - West Country | 4 | 4 | 0 | 0 | 8 | 34 | 7 | 50 | 50 | 1.000 |
U18T3WG - Sundre | 4 | 2 | 1 | 1 | 5 | 24 | 16 | 68 | 68 | 0.625 |
U18T3WG - Red Deer - Arrow Plumbing | 4 | 1 | 1 | 2 | 4 | 16 | 15 | 59 | 59 | 0.500 |
U18T3WG - Innisfail - TBS | 4 | 1 | 1 | 2 | 4 | 15 | 19 | 32 | 32 | 0.500 |
U18T3WG - Blindman Valley | 4 | 2 | 2 | 0 | 4 | 14 | 21 | 122 | 122 | 0.500 |
U18T3WG - Red Deer - Prairie Bus | 4 | 1 | 2 | 1 | 3 | 14 | 18 | 124 | 124 | 0.375 |
U18T3WG - Renegades (RMAA) - White | 4 | 1 | 3 | 0 | 2 | 14 | 29 | 52 | 52 | 0.250 |
U18T3WG - Olds - Black | 4 | 1 | 3 | 0 | 2 | 11 | 39 | 82 | 82 | 0.250 |
U18T3WG - Rocky Mountain House | 4 | 0 | 4 | 0 | 0 | 8 | 34 | 95 | 95 | 0.000 |