U18T3WO - Stettler - Team ID 1188860
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | STERNER, RYKER | 9 | 8 | 3 | 11 | 1 | 1 | 8 | 16 | 0 |
| 4 | MARSHALL, COLE | 9 | 3 | 7 | 10 | 0 | 0 | 34 | 62 | 0 |
| 9 | NICHOLS, BRAYDON | 9 | 6 | 3 | 9 | 1 | 0 | 18 | 22 | 0 |
| 22 | HUNT, TRIP | 8 | 6 | 3 | 9 | 1 | 0 | 12 | 20 | 0 |
| 13 | NORTHROP, JAYDEN | 7 | 5 | 3 | 8 | 2 | 0 | 32 | 48 | 1 |
| 19 | MCGONIGAL-EDDY, COOPER | 9 | 2 | 6 | 8 | 0 | 0 | 14 | 24 | 0 |
| 3 | NORTHROP, CHANCE | 9 | 4 | 3 | 7 | 1 | 0 | 20 | 36 | 0 |
| 16 | MILLER, KASEN | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | SIMON, SIDNEY | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | NEITZ, BROCK | 7 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 0 |
| 12 | ARMSTRONG, MASON | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 0 |
| 10 | STRAUSS, JAX | 9 | 2 | 1 | 3 | 2 | 0 | 8 | 10 | 0 |
| 21 | CARSON, JAXON | 6 | 0 | 3 | 3 | 0 | 0 | 2 | 8 | 0 |
| 8 | MCLEAN, LINKYN | 7 | 2 | 0 | 2 | 0 | 0 | 4 | 12 | 0 |
| 18 | MCMILLAN, PEYTON | 7 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 0 |
| 14 | HRONEK, LUKE | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 7 | ANDERSON, KYPTON | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 14 | 0 |
| 1 | RIDER, DEXTON | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | KNELLER, CALEB | 7 | 0 | 1 | 1 | 0 | 0 | 10 | 12 | 0 |
| 20 | LUCKI, DEAGAN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 |
| 35 | MACDONALD, KAIL | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | RIDER DEXTON | 5 | (3-1) | 300.00 | 4.40 | 1 | 22 | 1 | 142 | 120 | 0.850 |
| 35 | MACDONALD KAIL | 4 | (3-0-1) | 240.00 | 2.50 | 1 | 10 | 0 | 84 | 74 | 0.880 |
Some games played have been shared between schedules
Email
Print
